 
															 
															Our treadmills feature an oversized joystick and hotkeys, allowing users to adjust speed and intensity easily. The intuitive controls allow users to tailor their workout and achieve their desired results.
 
															 
  
                    Perfect for group cycling classes or individual training sessions. The feature—rich GC3 provides real—time feedback on workout metrics, allowing users to track their progress and stay motivated. ColorCue™offers a visual indicator of workout intensity, helping users to stay within a target heart rate or power zone.
 
  
                    Choose the GC for a focused and distraction-free ride, enabling users to focus solely on the cycling experience.
Perfect for group cycling classes or individual training sessions. The feature—rich GC3 provides real—time feedback on workout metrics, allowing users to track their progress and stay motivated. ColorCue™offers a visual indicator of workout intensity, helping users to stay within a target heart rate or power zone.
Choose the GC for a focused and distraction-free ride, enabling users to focus solely on the cycling experience.
 
															 
															 
															








130 × 58cm
130 × 58cm
71.5kg
73.5kg
Pedal or Press any key
159kg
2 Belt
40
FOOTPRINT (L x W x H)
215 x 96 x 154cm/ 84 x 38 x 60in
SHIPPING GROSS WEIGHT
288kg/ 635lbs
Incline Angle
0—15%
Step—Up Height
27cm
Cushioning
Elastomer shock absorber
Max User Weight
181kg
Motor
4 HP industrial grade AC motor
130 × 58cm
130 × 58cm
71.5kg
73.5kg
Running Surface
56 x 155cm
| GC Bike | 450 Ti2S | 450 Ti2 | 450 Ti2H | 550 Te2+ | 
|---|---|---|---|---|
| 
													LANGUAGE												 | 
													7												 | 
													23												 | 
													7												 | 
													21												 | 
| 
													WORKOUT OPTIONS												 | 
													5												 | 
													6												 | 
													5												 | 
													7												 | 
| 
													SMART ENERGY SYSTEM												 | 
													•												 | 
													•												 | 
													•												 | 
													•												 | 
| 
													INCLINE												 | 
													0—15%												 | 
													0—15%												 | 
													0—15%												 | 
													0—15%												 | 
| GC SERIES | 550 GC | 550 GC3 | 
|---|---|---|
| SMART POWER MANAGEMENT | - | PEDAL OR PRESS ANY KEY | 
| CONSOLE DISPLAY | - | RPM AVG/MAX | 
| WATT AVG / MAX | ||
| SPEED AVG / MAX | ||
| TIME | ||
| LEVEL (RESISTANCE) | ||
| CALORIES | ||
| DISTANCE | ||
| HR AVG | ||
| COLOR CUE™ INTENSITY GUIDE (WATT / HR) |