Choose the GC for a focused and distraction—free ride, enabling users to focus solely on the cycling experience.
Perfect for group cycling classes or individual training sessions. The feature—rich GC3 provides real—time feedback on workout metrics, allowing users to track their progress and stay motivated. ColorCue™offers a visual indicator of workout intensity, helping users to stay within a target heart rate or power zone.
| Heading | Value One | Value Two | Value Three |
|---|---|---|---|
| GC SERIES | 550 GC | 550 GC3 | |
| SMART POWER MANAGEMENT | - | PEDAL OR PRESS ANY KEY | |
| CONSOLE DISPLAY | - | RPM AVG/MAX | |
| WATT AVG / MAX | |||
| SPEED AVG / MAX | |||
| TIME | |||
| LEVEL (RESISTANCE) | |||
| CALORIES | |||
| DISTANCE | |||
| HR AVG | |||
| COLOR CUE™ INTENSITY GUIDE (WATT / HR) |